Computer Science Department
Siena College
515 Loudon Road
Loudonville, NY 12211
RB320
(518) 786-5084
ebreimer@siena.edu
Since joining Siena, I have focused on improving Computer Science & Information Systems education through the use of web technology. I do research in Applied Machine Learning and algorithm design for intractable problems. Most recently, I have taught Intro to Exploratory Data Analysis & Visualization and Management Information Systems. I have also taught Theory of Computation, Web Application Development. Introduction to Programming in Java, Machine Learning, Analysis of Algorithms, Data Structures and Web Design. I am currently the immediate past-president of ISCAP-EDSIG
My office is RB320. Below is my schedule. I am free to meet during office hours, but you can also schedule an appointment from 8:30am - 5:30pm when I am not in class, meetings or times marked busy.
List of all courses that I have taught as the lecture instructor. Click on the column header to sort and recolor.
SubjectSub | NumberN | NameName | SemesterSem | YearY |
---|---|---|---|---|
BAAS | 330 | Business Analytics & Information Systems | Fall | 2024 |
SCDV | 110 | Intro to Data Science | Fall | 2024 |
BAAS | 330 | Business Analytics & Information Systems | Spring | 2024 |
CSIS | 351 | Theory of Computation | Spring | 2024 |
CSIS | 207 | Essential Topics for Teaching CS | Spring | 2024 |
CSIS | 011 | Problem Solving with Spreadsheets | Spring | 2024 |
BAAS | 330 | Business Analytics & Information Systems | Fall | 2023 |
SCDV | 110 | Intro to Data Science | Fall | 2023 |
CSIS | 011 | Problem Solving with Spreadsheets | Fall | 2023 |
BAAS | 330 | Business Analytics & Information Systems | Spring | 2023 |
CSIS | 011 | Problem Solving with Spreadsheets | Spring | 2023 |
SCDV | 110 | Intro to Data Science | Fall | 2022 |
CSIS | 011 | Problem Solving with Spreadsheets | Fall | 2022 |
CSIS | 351 | Theory of Computation | Spring | 2022 |
CSIS | 011 | Problem Solving with Spreadsheets | Spring | 2022 |
SCDV | 110 | Intro to Exploratory Data Analysis & Visualization | Fall | 2021 |
CSIS | 114 | Management Information Systems | Spring | 2021 |
SCDV | 110 | Intro to Exploratory Data Analysis & Visualization | Fall | 2020 |
MATH | 350 | Theory of Computation | Spring | 2020 |
SCDV | 110 | Intro to Exploratory Data Analysis & Visualization | Fall | 2019 |
CSIS | 390 | Web Application Development | Spring | 2019 |
SCDV | 110 | Intro to Exploratory Data Analysis & Visualization | Fall | 2018 |
CSIS | 390 | Web Application Development | Spring | 2018 |
CSIS | 114 | Management Information Systems | Fall | 2017 |
CSIS | 390 | Web Application Development | Spring | 2017 |
CSIS | 120 | Introduction to Programming | Spring | 2016 |
CSIS | 400 | Machine Learning | Spring | 2016 |
CSIS | 390 | Web Application Development | Fall | 2015 |
CSIS | 120 | Introduction to Programming | Fall | 2015 |
CSIS | 120 | Introduction to Programming | Spring | 2015 |
CSIS | 390 | Web Application Development | Fall | 2014 |
CSIS | 180 | Web Design | Fall | 2014 |
CSIS | 210 | Data Structures | Fall | 2014 |
CSIS | 390 | Web Application Development | Spring | 2014 |
CSIS | 180 | Web Design | Spring | 2014 |
CSIS | 390 | Web Application Development | Fall | 2013 |
CSIS | 180 | Web Design | Fall | 2013 |
CSIS | 351 | Theory of Computation | Spring | 2013 |
CSIS | 390 | Web Application Development | Fall | 2012 |
CSIS | 114 | Management Information Systems | Fall | 2012 |
CSIS | 114 | Management Information Systems | Spring | 2012 |
CSIS | 120 | Introduction to Programming | Fall | 2011 |
CSIS | 390 | Web Application Development | Fall | 2011 |
CSIS | 114 | Management Information Systems | Spring | 2011 |
CSIS | 351 | Theory of Computation | Spring | 2011 |
CSIS | 120 | Introduction to Programming | Fall | 2010 |
CSIS | 390 | Web Application Development | Fall | 2010 |
CSIS | 114 | Management Information Systems | Spring | 2010 |
MUMD | 490 | Multimedia Team Project | Spring | 2010 |
CSIS | 401 | Web Application Development | Fall | 2009 |
CSIS | 114 | Management Information Systems | Fall | 2009 |
CSIS | 401 | Web Design | Spring | 2009 |
MUMD | 290 | Multimedia Development | Spring | 2009 |
CSIS | 114 | Management Information Systems | Spring | 2008 |
CSIS | 116 | Survey of Information Technology | Spring | 2008 |
CSIS | 401 | Web Design | Fall | 2007 |
MUMD | 290 | Multimedia Development | Fall | 2007 |
CSIS | 114 | Management Information Systems | Spring | 2007 |
CSIS | 385 | Analysis of Algorithms | Spring | 2007 |
CSIS | 116 | Survey of Information Technology | Spring | 2007 |
CSIS | 401 | Web Design | Fall | 2006 |
CSIS | 114 | Management Information Systems | Spring | 2006 |
CSIS | 385 | Analysis of Algorithms | Spring | 2006 |
CSIS | 116 | Survey of Information Technology | Fall | 2005 |
CSIS | 114 | Management Information Systems | Fall | 2005 |
CSIS | 114 | Management Information Systems | Spring | 2005 |
CSIS | 385 | Analysis of Algorithms | Spring | 2005 |
CSIS | 116 | Survey of Information Technology | Fall | 2004 |
CSIS | 201 | Web Design | Fall | 2004 |
CSIS | 210 | Data Structures | Spring | 2004 |
CSIS | 385 | Analysis of Algorithms | Spring | 2004 |
CSIS | 116 | Survey of Information Technology | Fall | 2003 |
CSIS | 400 | Bioinformatics | Fall | 2003 |
CSIS | 210 | Data Structures | Spring | 2003 |
CSIS | 120 | Procedural Design & Programming | Spring | 2003 |
CSIS | 116 | Survey of Information Technology | Fall | 2002 |
Year | Institution | Rank | Subject Field |
---|---|---|---|
2017 - present | Siena College | Department Chair | Computer Science |
2008 - present | Siena College | Associate Professor | Computer Science |
2002 - 2008 | Siena College | Assistant Professor | Computer Science |
1999 - 2002 | Rensselaer Polytechnic Institute | Instructor | Computer Science |
Year | Degree/Certification | Institution |
---|---|---|
2002 | Ph.D., Computer Science | Rensselaer Polytechnic Institute |
2000 | M.S., Computer Science | Rensselaer Polytechnic Institute |
1997 | B.S., Computer Science | Binghamton University |
1995 | A.S., Computer Science | Dutchess Community College |
Journal publications and peer-reviewed conference proceedings in chronological order:
Detecting Compromised Implicit Association Test Results using Supervised Learning, Brendon J. Boldt, Zack While, Eric Breimer, 17th IEEE International Conference on Machine Learning and Applications (ICMLA), Orlando FL, 2018.
Beyond #MeToo: Uprooting unconscious bias in STEM fields, Jennifer Breese, Nicole Scott, Philip Kim, Eric Breimer, Panel presentation at EDSIG Conference on Information Systems and Computing Education (EDSIGCON 2018), Norfolk VA
Full Flip, Half Flip and No Flip: Evaluation of Flipping an Introductory Programming Course, Meg Fryling, Robert Yoder, Eric Breimer, Information Systems Education Journal, Vol. 14, Num. 5, pp. 4-16, 2016.
Using a Flipped Course for 2-year College Outreach, Eric Breimer, Michelle Conway, Proceedings of EDSIG Conference on Information Systems and Computing Education (EDSIGCON 2015), Wilmington NC, v1, n3458.
On the Shoulders of Giants: Mobile Websites with Twitter Bootstrap, Eric Breimer, Workshop presented at Information Systems Education Conference (ISECON 2013), San Antonio TX.
Market Basket Analysis for Non-Programmers, Eric A. Breimer, Robert Yoder, Scott Vandenberg, Information Systems Education Journal, Vol. 10, Num. 6, pp. 38-50, 2012.
Exposing Students to Big Data: Hands-on Market Basket Analysis with Access, Eric Breimer, Robert Yoder, Scott Vandenberg, Workshop presented at Information Systems Education Conference (ISECON 2012), New Orleans LA.
Developing 21st Century Communicators, Jami Cotler, Robert Yoder, Eric Breimer, Deb DelBelso, Proceedings of the Information Systems Educators Conference (ISECON 2012), New Orleans LA, ISSN: 2167-1435, v29 n1950.
Towards an Innovative Web-based Lab Delivery System for a Management Information Systems Course, Eric A. Breimer, Jami Cotler, Robert Yoder, Information Systems Education Journal, Vol. 9, Num. 4, pp. 27-36, 2011.
A Study of Video-based versus Text-based Labs for a Management Information Systems Course, Eric Breimer, Michelle Conway, Jami Cotler, Robert Yoder, Proceeding of the 16th Annual Conference on Innovation and Technology in Computer Science Education (ITiCSE 2011), June 27-29, 2011, Darmstadt, Germany, Proceedings pp. 128-132.
Co-“Lab”oration: A New Paradigm for Building a Management Information Systems Course, Eric A. Breimer, Jami Cotler, Robert Yoder, Information Systems Education Journal, Vol. 8, Num. 2, 3-13, 2010.
Labs First: A Computer Scientist’s Guide to Teaching Management Information Systems, Eric A. Breimer, Jami Cotler, Robert Yoder, Journal of Computing Sciences in Colleges, Vol. 24, Iss. 6, pp. 124-131, 2009.
Discovering Optimization Algorithms Through Automated Learning, Eric A. Breimer, Mark K. Goldberg, David Hollinger, Darren T. Lim, DIMACS Series in Discrete Mathematics and Theoretical Computer Science, Vol. 69, pp. 7-27, 2005.
Intrusion Detection: A Bioinformatics Approach, Scott Coull, Joel Branch, Boleslaw Szymanski, Eric Breimer, Proceeding of the 19th Annual Computer Security Applications Conference, December 8-12, 2003, Las Vegas, Proceedings, pp. 24-33.
A Learning Algorithm for the Longest Common Subsequence Problem, Eric Breimer, Mark Goldberg, Darren Lim, ACM Journal of Experimental Algorithms, Vol. 8, Article 4 (online), 2003.
A Supervised Learning Approach for Detecting Significant Local Alignments, Eric A. Breimer, Mark K. Goldberg, Proceedings of the International Conference on Research in Computational Molecular Biology, April 18-21, 2002, Washington DC, Currents in Computational Molecular Biology, pp. 26 - 27.
Learning Significant Alignments: An Alternative to Normalized Local Alignment, Eric A. Breimer, Mark K. Goldberg, Proceedings of the 13th International Symposium on Methodologies for Intelligent Systems, June 27-29, 2002, Lyon, France, Lecture Notes in Computer Science, Vol. 2366, pp. 37-45.
On the Height of a Random Set of Points in a d-dimensional Unit Cube, Eric A. Breimer, Mark K. Goldberg, Brian Kolstad, Malik Magdon-Ismail, Journal of Experimental Mathematics, Vol. 10, No. 4, pp. 583-597, 2001.
Experimental Evaluation of the Height of a Random Set of Points in a d-dimensional Cube, Eric A. Breimer, Mark K. Goldberg, Brian Kolstad, Malik Magdon-Ismail, Proceedings of the Workshop on Algorithm Engineering and Experiments, January 5-7, 2001, Washington DC, pp. 161-171
A Learning Algorithm for the Longest Common Subsequence Problem, Eric A. Breimer, Mark K. Goldberg, Darren T. Lim, Proceedings of the Workshop on Algorithm Engineering and Experiments, January 7-8, 2000, San Francisco, pp. 147-156.
A Task-based Architecture for Application-aware Adjuncts, Robert Farrell, Peter Fairweather, Eric Breimer, International Conference on Intelligent User Interfaces, January 9-12, 2000, New Orleans, pp. 82-85.